www.protime.co.za Contact Us

Ottosdal draf en trap 2024 (Run)

Overall Finish List

January 27, 2024


Protime Sport - Powered By TimingSA www.protime.co.za

42.2 Km

Place Name ASA- CLUB Bib No Age Gender Chip Time Gun Time
1 Pule Hlabahlaba SIBANYE AC 659 42 M 2:31:37.4 2:31:37.4
2 Teekay Moshwets Moshwetsi IMPALA MC 709 36 M 2:32:19.8 2:32:46.5
3 Kemoreng Moabankwe MAXED ELITE 662 43 M 2:36:45.1 2:36:45.1
4 Obakeng Kwenamore MAFIKENG RR 660 30 M 2:41:25.8 2:41:52.5
5 Thabiso Mosekili ARCELOR MITTAL 678 35 M 2:47:40.6 2:48:07.1
6 Andre Wagenaar MAGNOLIA RR 1400 36 M 3:00:23.0 3:00:23.0
7 Seboni Rabaloi QHUBEKA ATHLETIC CLUB 705 45 M 3:01:10.7 3:01:42.7
8 Aranoleng Isaac Mogapi SAPS 698 41 M 3:11:27.6 3:11:58.4
9 Mphuthane Modibedi PAMOJA ATHLETICS CLUB 664 49 M 3:15:18.0 3:15:18.0
10 Tshidiso Gilber Motlhoko MADIBOGO AC 563 43 M 3:15:55.8 3:16:25.9
11 Peo Moloko MAFIKENG RR 605 57 M 3:17:38.1 3:17:38.1
12 David Kagiso Sealogo MADIBOGO AC 517 48 M 3:20:07.6 3:20:38.0
13 Majahe Simon W KIMBERLEY HARRIERS 555 45 M 3:24:47.9 3:24:47.9
14 Mark Evans PIRATES RUNNING CLUB 657 45 M 3:24:22.5 3:24:50.3
15 Keith Reynolds IRENE AC 610 56 M 3:25:02.5 3:25:26.8
16 Duncan Jobeta TAUNG AC 686 41 F 3:26:45.4 3:27:13.7
17 Unknown Chip: 80000065c 10012 0 M 3:27:14.9 3:27:14.9
18 Charles Beaurain SANDF 614 44 M 3:27:04.9 3:27:34.5
19 Edwin Akanyang Sekgoro CHRISTIANA MC 609 36 M 3:28:25.4 3:28:25.4
20 Jacobus Ellis MACARTHUR 606 41 M 3:29:04.9 3:29:04.9
21 Letlhogonolo Seiso MAFIKENG RR 528 39 M 3:28:51.4 3:29:20.4
22 Tebogo Ernest Molefe KLERKSDORP MC 651 37 M 3:30:13.1 3:30:38.7
23 Tlokologo Makhoana KLERKSDORP MC 667 51 M 3:30:09.6 3:30:38.8
24 George Mosiatlhaga HOLLYWOOD BETS RC 570 42 M 3:32:43.8 3:33:08.8
25 Channen Long PIRATES RUNNING CLUB 578 31 F 3:36:58.0 3:37:27.3
26 Unknown Chip: 049eaedc7 10013 0 M 3:37:40.9 3:37:40.9
27 Abram Khunou ROYALBAFEKENGPLAJINUM MINE MC 708 34 M 3:37:16.1 3:37:41.7
28 Edward Matlhatsi HARMONY ATHLETICS 658 57 M 3:37:15.4 3:37:43.5
29 Motlogelwa Dintwa CORRECTIONAL SERVICE POTCHEFSTROOM AC 574 42 M 3:40:00.3 3:40:00.3
30 Simon Pieterse PRIVATE 722 52 M 3:40:06.7 3:40:32.9
31 Moeketsi Sefamela PRIVATE 585 52 M 3:41:14.0 3:41:44.3
32 Kedibone Monamane ARCELOR MITTAL 677 46 F 3:42:16.6 3:42:44.4
33 Niell Peter Lynch PRIVATE 692 35 M 3:42:18.6 3:42:47.6
34 Sampi Morapedi PAMOJA ATHLETICS CLUB 665 55 M 3:42:36.7 3:43:05.4
35 Donovan Shirley PIRATES RUNNING CLUB 575 49 M 3:46:34.7 3:46:34.7
36 Festi Mokgabisi KLERKSDORP MARATHON 661 45 M 3:46:29.5 3:46:57.1
37 Patricia Gouws JEPPE 582 45 F 3:47:44.2 3:48:15.7
38 Walter Moldenhauer BORN 2 RUN 548 44 M 3:49:11.0 3:49:11.0
39 Tony Gomes TUKS 699 48 M 3:49:12.3 3:49:12.3
40 Kago Aubrey Ptwaagae PRIVATE 689 31 M 3:51:14.3 3:51:42.0
41 Megan Whelan RETRO JOES AC 488 35 F 3:53:08.9 3:53:47.4
42 Clifford Dittrica RUNZONE 691 51 M 3:53:28.0 3:54:01.9
43 Frans Flippo PIRATES RUNNING CLUB 557 43 M 3:54:38.3 3:55:06.1
44 Tebogo Mooketsi PRIVATE 579 45 M 3:56:05.7 3:56:31.2
45 Letlhogonolo Phakedi PRIVATE 688 38 M 3:56:56.8 3:56:56.8
46 Eva Mahiantu MAFIKENG RR 684 39 F 3:57:07.8 3:57:07.8
47 Modise Lebeloane MAFIKENG RR 613 48 M 4:01:16.3 4:01:16.3
48 Gerald Vardshoo CHILLIE RUNNERS 702 48 M 4:00:48.2 4:01:21.0
49 Oliver Balebeng GABORONE STRIDERS RUNNING 620 47 M 4:02:16.9 4:02:16.9
50 Baitse Lekalaka MAFIKENG RR 580 40 M 4:04:37.8 4:04:37.8
51 Danielle Lopes RUNZONE AC 494 38 F 4:04:54.7 4:05:32.9
52 Ivor Vyver ARCADIA RC 564 44 M 4:06:07.9 4:06:40.0
53 Ernie Weyers MORNINGSIDE 655 26 M 4:06:05.3 4:06:43.3
54 Nic Brits SUNNINGHILL STRIDERS 543 51 M 4:07:13.6 4:07:49.5
55 George Ngalo PAMOGA 588 60 M 4:09:17.5 4:09:17.5
56 Roger Buck SUNNINGHILL STRIDERS 565 62 M 4:09:30.5 4:09:30.5
57 Jacob Seelt MAFIKENG RR 674 43 M 4:10:03.0 4:10:03.0
58 Fabio Matteucci NEDBANK GAUTENG CENTRAL 480 64 M 4:09:29.4 4:10:03.3
59 Sara Lerch-Henning TUKS 508 42 F 4:09:49.6 4:10:26.8
60 Hezeldo Van Schalkwyk AFFIES 509 35 F 4:09:50.2 4:10:27.4
61 Sello Mokone JUSTICE ATHLETIC CLUB 668 54 M 4:11:53.2 4:12:14.7
62 Kagiso Meswele GABORONE STRIDERS RUNNING 621 47 M 4:12:55.5 4:12:55.5
63 Leane Coetzee RUNZONE AC 537 36 F 4:15:16.1 4:15:50.3
64 Nic Shelver MAGNOLIA RR 516 58 M 4:16:06.9 4:16:50.2
65 Christina Karadimitriadis RANDBURG HARRIERS 529 40 F 4:16:41.9 4:17:11.7
66 Jaco Stassen ALPHA CENTURION 552 44 M 4:17:01.4 4:17:34.2
67 Tefo Johannes Phafane PENTAGON PISTOLS 541 58 M 4:18:16.4 4:18:16.4
68 Thokozani Dlamini PRIVATE 627 54 M 4:17:43.9 4:18:21.7
69 Dana Grove MAGNOLIA RR 603 27 M 4:17:52.7 4:18:25.9
70 Theuns Pretorius BLIZZ 520 45 M 4:19:05.6 4:19:36.9
71 Ruan Roberts RUNZONE 690 44 M 4:19:12.3 4:19:46.5
72 Moatlhodi Pule MAFIKENG RR 693 55 M 4:20:13.2 4:20:51.3
73 Gloria Seabi MADIBOGO AC 607 37 F 4:21:30.6 4:21:58.2
74 Matloko Tshidiso MASIBOGO 683 43 F 4:23:01.8 4:23:01.8
75 Adrinette Maartens MAGNOLIA RR 568 52 F 4:24:21.9 4:24:57.9
76 Mariska Fouche TEAM VITALITY 623 42 F 4:24:58.2 4:24:58.2
77 Ramudzuli Sumbana WATERFALL CITY AC 622 46 M 4:24:51.5 4:25:22.2
78 Andrew Buitendag NONE 545 38 M 4:25:23.6 4:25:23.6
79 Andrea Icely OLD EDWARDI AND 712 31 F 4:25:45.1 4:25:45.1
80 Jaco Van Den Berg ALBERTON AC 601 43 M 4:25:56.9 4:25:56.9
81 Veronica Moloi ARCELOR MITTAL VAAL TIANGLE 510 47 F 4:26:09.1 4:26:43.5
82 David Nasa ARCELORMITTAL VAAL TRIANGLE 714 54 M 4:26:10.2 4:26:45.0
83 Johan Grant ARCELOR MITTAL 558 57 M 4:26:33.1 4:27:05.0
84 Mulalo Nemutanzhela MAFIKENG RR 673 39 M 4:28:09.1 4:28:09.1
85 Sharlot Chawatamn MAFIKENG RR 675 45 F 4:28:09.4 4:28:09.4
86 Dan M Thukawi CHRISTIANA MC 556 52 M 4:28:10.8 4:28:10.8
87 Gape MacHao GABORONE STRIDERS RUNNING 707 40 M 4:27:38.2 4:28:11.8
88 Pogisho Pholoholo MAFIKENG RR 581 56 M 4:29:26.9 4:29:55.8
89 George Moshapa GABARONE SNIDERS 713 50 M 4:32:06.1 4:32:50.0
90 Thabo Sejamoholo HARMONY STRADERS ATHLETICS 680 34 M 4:32:24.4 4:32:52.6
91 Annali Van Der Walt TEAM VITALITY 612 51 F 4:32:22.6 4:33:01.8
92 Mpostolic Binda Z2S 715 40 M 4:32:42.0 4:33:13.1
93 Tlhalefo Ramalogo STRYDERS 697 40 M 4:36:10.5 4:36:10.5
94 Francois Van Der Linde MAIZE RUNNERS 514 37 M 4:35:33.6 4:36:12.0
95 Audrey Sebeelo PRIVATE 608 43 F 4:35:44.8 4:36:26.4
96 Makamu Sebakeng GABARONE SNIDERS 726 42 M 4:36:31.6 4:36:31.6
97 Paul Gouws KATHU ROADRUNNERS 586 54 M 4:37:26.2 4:38:06.2
98 Dan Gouws KATHU RR 602 53 M 4:38:08.6 4:38:08.6
99 Diego Hamuy Blanco RETRO JOES AC 490 35 M 4:37:34.2 4:38:13.6
100 Warren Van Der Struys RETRO JOES AC 489 36 M 4:37:35.2 4:38:14.0
 
Place Name ASA- CLUB Bib No Age Gender Chip Time Gun Time
101 Magdeli Koekemoer BENONI NORTHERNS 536 36 F 4:38:35.4 4:39:02.8
102 Susandra Albertyn MAGNOLIA RR 503 45 F 4:38:29.0 4:39:05.4
103 Bonita Fick KRUGERSDORP RR 527 31 F 4:38:42.5 4:39:16.7
104 Kealebogo Pitelo GABARONE SNIDERS 696 40 M 4:38:48.1 4:39:17.3
105 Mosimanea Pula Molefe MAFIKENG RR 672 65 M 4:39:18.5 4:39:18.5
106 Susara Aletta Coetzee POTTIES AC 491 61 F 4:39:24.7 4:40:00.5
107 Alzena Gomes BORN 2 RUN 700 46 F 4:41:11.9 4:41:51.8
108 Tebogo Mokgethi MAFIKENG RR 625 49 M 4:41:59.3 4:42:37.5
109 Carol Bloem MITTAL 598 32 F 4:42:42.0 4:42:42.0
110 Onkabetse Alpho Mmereki GABORONE STRIDERS RUNNING 547 51 M 4:43:22.8 4:43:22.8
111 Jessica Blanco RETRO JOES AC 486 33 F 4:42:55.8 4:43:35.9
112 Deon Cloete MAFIKENG RR 615 50 M 4:44:16.3 4:44:16.3
113 Henda Loots MAGNOLIA RR 538 48 F 4:44:08.6 4:44:45.5
114 Sias Jordaan LOWMED RC 562 44 M 4:45:37.2 4:46:19.3
115 Tiaan Pieterse BERTS BRICKS AC 718 35 M 4:45:44.6 4:46:29.5
116 Charles Hattingh RUNZONE AC 553 47 M 4:46:20.3 4:46:54.6
117 Stean Vorster DISCOVERY 706 27 M 4:46:32.7 4:47:05.9
118 Unknown Chip: 0001bf687 10014 0 M 4:46:35.5 4:47:09.1
119 Martin Scheepers PIRATES RUNNING CLUB 524 54 M 4:46:39.0 4:47:11.8
120 Christiaan Buys MAGNOLIA RR 506 48 M 4:47:00.8 4:47:36.7
121 Linsley Jordaan MAGNOLIA RR 566 54 M 4:46:59.7 4:47:38.2
122 Kaleen Khan MAGNOLIA RR 551 43 M 4:46:59.8 4:47:38.6
123 Lezanne Grove IRENE AC 505 46 F 4:47:03.5 4:47:39.5
124 Sonja Le Roux BOTHAVILLE MC 682 40 F 4:47:45.1 4:47:45.1
125 Oaitse Ganelang GABORONE STRIDERS RUNNING 477 41 M 4:47:53.3 4:47:53.3
126 Theo Malan BERTS BRICKS AC 717 41 M 4:47:38.1 4:48:23.3
127 Maria Makume RAND WATER RAC 539 50 F 4:49:39.9 4:49:39.9
128 Muzi Skosana TEAM VITALITY 554 36 M 4:51:15.4 4:51:57.5
129 Anthonie Groenewaldt ARCADIA RC 723 69 M 4:52:05.4 4:52:05.4
130 Stefan Van Der Linde ARCELOR MITTAL 549 38 M 4:51:31.1 4:52:06.0
131 Mariana Minnaar SAPS HUMAN RESOURCES DEVELOPMENT 596 54 F 4:52:19.7 4:52:19.7
132 Ria Pretorius TURN2GOD 701 48 F 4:53:31.2 4:53:31.2
133 Reece Alberts BERTS BRICKS AC 716 37 M 4:54:10.8 4:54:55.2
134 Paledi Phefadu DIEPKLOOF AC 721 57 M 4:55:19.8 4:55:56.3
135 Simon Qubane ARCELOR MITTAL 544 55 M 4:55:34.2 4:56:09.7
136 Mariska Sevenster PRIVATE 576 42 F 4:56:16.3 4:56:16.3
137 Lucill Duvenhage RWFL RUSTENBURG 584 45 F 4:56:27.7 4:56:27.7
138 Elaine Bodenstein PRIVATE 478 41 F 4:56:32.2 4:56:32.2
139 Evonia Olifant JEPPE 663 40 F 4:57:10.0 4:57:10.0
140 Miemie Muller ARCELOR MITTAL 587 45 F 4:57:25.4 4:57:58.5
141 Jenefer Jooste PRIVATE 654 39 F 4:58:13.9 4:58:13.9
142 Unknown Partic. 653 653 0 M 4:57:56.7 4:58:31.8
143 Olebogeng Mogale PRIVATE 604 38 M 4:59:24.3 4:59:24.3
144 Alicia Swanepoel KLERKSDORP MC 567 35 F 4:58:53.2 4:59:24.6
145 Marinda Ludick BOTHAVILLE MC 676 55 F 4:59:34.9 5:00:13.6
146 Lizelle Labuschagne PPMK 492 49 F 5:00:51.9 5:00:51.9
147 Linda Icely OLD EDWARDI AND 711 71 F 5:00:21.9 5:00:55.4
148 Derick Bruce KATHU RR 652 60 M 5:00:15.3 5:00:56.2
149 Pauli Nel PPMC 546 48 F 5:08:13.6 5:08:50.4
150 Zeanca Labuschagne PPMC 525 25 F 5:08:14.3 5:08:50.5
151 Ntombi Lombo RAND WATER AC 534 44 F 5:09:48.7 5:09:48.7
152 Omogolo Tlape MAFIKENG RR 669 41 M 5:09:50.0 5:09:50.0
153 Bendri Groenewald TOPIO 724 38 M 5:11:13.9 5:11:13.9
154 Thuso Lekonanyane ROCKIES RR 532 54 M 5:11:29.3 5:12:07.0
155 Boissie Mbha DIEPKLOOF AC 626 71 M 5:11:40.4 5:12:10.9
156 Khumo Bojanyane SOWETO CABAL 720 60 M 5:11:31.6 5:12:10.9
157 Paul Rasebitse ESKOM AFFIRNATY CLUB 540 61 M 5:11:47.2 5:12:24.2
158 Marius Pheiffer PRIVATE 704 42 M 5:13:08.4 5:13:39.8
159 Pieter Jordaan SUIKERBOSRAND AC 561 41 M 5:14:08.7 5:14:50.3
160 Moleleke Makajane IMPALA MC 695 58 M 5:15:58.8 5:16:26.1
161 Matlhomola Laza Moabi PRIVATE 593 52 M 5:16:10.3 5:16:42.0
162 David Bogacwi TAUNG AC 679 53 M 5:16:40.7 5:17:07.9
163 Obed Baloyi TEAM VITALITY GN 531 47 M 5:18:24.6 5:18:24.6
164 Hennie Pretorius TEAM VITALITY AGN 519 45 M 5:19:05.8 5:19:38.1
165 Maggie Keulder RUN AND WALK GARSFONTEIN 617 62 F 5:20:55.1 5:21:26.5
166 Tobie Reyneke MAGNOLIA RR 618 51 M 5:21:47.1 5:22:31.0
167 Mpho Monama IRENE AC 656 36 F 5:26:17.3 5:27:00.1
168 Kaizer Motaung TEAM MANZIL 719 52 M 5:26:22.7 5:27:02.2
169 Don Rukanda SOWETO HARTS 526 43 M 5:27:13.4 5:28:04.9
170 Nozuko Mfenyana JUST RUNNING AC 522 51 F 5:27:10.7 5:28:05.7
171 Farai Razano TEAM VITALITY CGA 512 40 M 5:26:58.0 5:28:07.7
172 Bryce Wachipa LEGENDS AC 523 42 M 5:27:06.8 5:28:16.5
173 Kenneth Moremedi RUNZONE AC 687 39 M 5:28:26.1 5:29:03.5
174 Almarie Horn RWFL 507 45 F 5:35:26.1 5:35:59.8
175 Unknown Chip: 00098a448 10015 0 M 5:36:00.7 5:36:00.7
176 Lindiwe Sibiya SOWETO CABAL 616 46 F 5:35:43.0 5:36:22.7
177 Makhotso Mafafane SOWETO CABAL 703 42 F 5:35:44.2 5:36:23.1
178 Mashudu Nethononda THUNGELA 511 50 M 5:45:56.8 5:45:56.8
179 Verdi Giqwa LOVE RUNNING 569 44 F 5:46:38.0 5:46:38.0
180 Direko Majoe MAFIKENG RR 592 34 M 5:46:52.9 5:47:32.7